Tier 1 Data Sets
| Data Set Designation | Desciption | Zip Format | HDF5 Format | Example Image |
|---|---|---|---|---|
| MNML-3 | NanoEnergetic Material with 3 Phases | MNML-3_769_780.zip MNML-3_769_780_Aligned.zip |
MNML-3_769_780.mxa.zip | NanoEnergetic Material MNML-3 |
| NanoSilicate | NanoComposite Material | Nano-Silicate.zip | Nano-Silicate.mxa.zip | NanoComposite Material |
| Rene-88 Dual Heat Treat | This is a data set acquired on the AFRL FIB by Mike Uchic and Jeremiah MacSleyne on February 16, 2006. It consists of 188 slices with a slice thickness of 25 nm. | Rene88DT.zip | Rene88DT.mxa.zip | Rene-88 Dual Heat Treat |
| Rene-88 -2 | This is a data set acquired on the AFRL FIB by Mike Uchic and Jeremiah MacSleyne on May 11, 2005. It consists of 54 slices with a slice thickness of 50 nm. | Rene88DT-2.zip | Rene88DT-2.mxa.zip | Rene-88 Dual Heat Treat |
| IN100 | This data set was obtained using the WPAFB FIB by Mike Uchic and is generally known as "THE" IN100 data set. It was acquired on June 25th, 2004 (and following days) and consists of 170 slices each of 4 tilts in the FIB Instrument. | IN100.zip | IN100.mxa.zip | IN100 Ni Alloy |
Phantom Segmentations
| Data Set Designation | Desciption | Zip Format | Example Image |
|---|---|---|---|
| NiCrAl 25 keV Simulation | The data set consists of 257 slices of 513x513 pixel TIFF images. Each image represents a 15 nm thick slice, and the pixel dimensions are also 15x15 nm. Microscope parameter is 25 keV | NiCrAl-simulated.tar.gz | Simulated 25 keV NiAlCr |
| NiCrAl 1 keV Simulation | The data set consists of 257 slices of 513x513 pixel TIFF images. Each image represents a 15 nm thick slice, and the pixel dimensions are also 15x15 nm. Microscope parameter is 1 keV | NiCrAl-simulated-b.tar.gz | Simulated 1 keV NiAlCr |
| NiCrAl 1 keV Simulation Cylindrical Precipitates | The data set consists of 257 slices of 513x513 pixel TIFF images. Each image represents a 15 nm thick slice, and the pixel dimensions are also 15x15 nm. Microscope parameter is 1 keV | NiCrAl-simulated-c.tar.gz | Simulated 1 keV NiAlCr with ppt. |
Ground Truth Segmentations
| Data Set Designation | Desciption | Zip Format | Example Images |
|---|---|---|---|
| Rene88DT-GT | This data set consists of 50 conscutive slices from the Rene88DT data set. The original images were 979x813x188, and a sub-volume of 256x256x50 was selected at the location (70,160,0) (with the origin in the lower left corner of the image. | Rene88DT-GT.zip | Original Image |
| Nanosilicate Tomography | This data set consists of 46 slices from a NanoSilicate Organic Compound. Each image is 834 W x 729 H pixels. The images have been segmented into two classes. | Nano-Silicate-GT.zip | Original Image |
Misc. Data Sets
| Data Set Designation | Desciption | Zip Format | HDF5 Format | Example Image |
|---|---|---|---|---|
| MNML-5 | NanoEnergetic Material with 2 Phases | MNML-5_610_640.zip MNML-5_610_640_Aligned.zip |
MNML-5_610_640.mxa.zip | MNML_5_500x_610_p26 |
| Martensite Steel | Optical Micrographs and ground truth segmentations from a Martensitic Steel Sample. Courtesy of US Navy Research Labs and Dr. Rowenhorst | Martensite.zip | None Available | Martensite Steel |
| Phasefield Simulation | NiAl Phasefield simulation based on a forward diffusion model. The data file is an ASCII file of floating point values written in a volume which is 256 x 256 x 256 where z is moving the fastest. | med.ecr_t010.gz | None Available | Phasefield VF40_2 BiModal |